<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [CASE STUDY] &#8211; 1 Article = 7,640 Visitors</title>
	<atom:link href="http://www.buzzblogger.com/case-study-1-article-7640-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buzzblogger.com/case-study-1-article-7640-visitors/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 02:22:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mark</title>
		<link>http://www.buzzblogger.com/case-study-1-article-7640-visitors/comment-page-2/#comment-17463</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 24 Jan 2011 18:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzblogger.com/?p=138#comment-17463</guid>
		<description>Belatedly, a great case study.  However, it would be greatly appreciated it you could explain the oft-used &quot;you make $1 per month for each subscriber.&quot; How is that calculated?</description>
		<content:encoded><![CDATA[<p>Belatedly, a great case study.  However, it would be greatly appreciated it you could explain the oft-used &#8220;you make $1 per month for each subscriber.&#8221; How is that calculated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collaboration Software</title>
		<link>http://www.buzzblogger.com/case-study-1-article-7640-visitors/comment-page-2/#comment-13045</link>
		<dc:creator>Collaboration Software</dc:creator>
		<pubDate>Mon, 05 Jul 2010 01:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzblogger.com/?p=138#comment-13045</guid>
		<description>Those traffic sources you&#039;ve listed are great resources for any online marketer.</description>
		<content:encoded><![CDATA[<p>Those traffic sources you&#39;ve listed are great resources for any online marketer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene</title>
		<link>http://www.buzzblogger.com/case-study-1-article-7640-visitors/comment-page-2/#comment-12986</link>
		<dc:creator>Darlene</dc:creator>
		<pubDate>Tue, 18 May 2010 04:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzblogger.com/?p=138#comment-12986</guid>
		<description>Hi, Just wanted to say thanks so much for this very valuable information!!!  I wrote a new blog post yesterday afternoon, then followed many of your suggestions and in less than 24 hours my post was at the top of Google. Cool !! So glad I found your blog. Lovin all your Blog posts!! Thanks again!</description>
		<content:encoded><![CDATA[<p>Hi, Just wanted to say thanks so much for this very valuable information!!!  I wrote a new blog post yesterday afternoon, then followed many of your suggestions and in less than 24 hours my post was at the top of Google. Cool !! So glad I found your blog. Lovin all your Blog posts!! Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene</title>
		<link>http://www.buzzblogger.com/case-study-1-article-7640-visitors/comment-page-2/#comment-12987</link>
		<dc:creator>Darlene</dc:creator>
		<pubDate>Tue, 18 May 2010 04:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzblogger.com/?p=138#comment-12987</guid>
		<description>Hi, Just wanted to say thanks so much for this very valuable information!!!  I wrote a new blog post yesterday afternoon, then followed many of your suggestions and in less than 24 hours my post was at the top of Google. Cool !! So glad I found your blog. Lovin all your Blog posts!! Thanks again!</description>
		<content:encoded><![CDATA[<p>Hi, Just wanted to say thanks so much for this very valuable information!!!  I wrote a new blog post yesterday afternoon, then followed many of your suggestions and in less than 24 hours my post was at the top of Google. Cool !! So glad I found your blog. Lovin all your Blog posts!! Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene</title>
		<link>http://www.buzzblogger.com/case-study-1-article-7640-visitors/comment-page-2/#comment-12988</link>
		<dc:creator>Darlene</dc:creator>
		<pubDate>Tue, 18 May 2010 04:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzblogger.com/?p=138#comment-12988</guid>
		<description>Hi, Just wanted to say thanks so much for this very valuable information!!!  I wrote a new blog post yesterday afternoon, then followed many of your suggestions and in less than 24 hours my post was at the top of Google. Cool !! So glad I found your blog. Lovin all your Blog posts!! Thanks again!</description>
		<content:encoded><![CDATA[<p>Hi, Just wanted to say thanks so much for this very valuable information!!!  I wrote a new blog post yesterday afternoon, then followed many of your suggestions and in less than 24 hours my post was at the top of Google. Cool !! So glad I found your blog. Lovin all your Blog posts!! Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traydunaway</title>
		<link>http://www.buzzblogger.com/case-study-1-article-7640-visitors/comment-page-1/#comment-12981</link>
		<dc:creator>traydunaway</dc:creator>
		<pubDate>Tue, 11 May 2010 19:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzblogger.com/?p=138#comment-12981</guid>
		<description>Quality always win the long race. Excellent insights. Top Drawer.</description>
		<content:encoded><![CDATA[<p>Quality always win the long race. Excellent insights. Top Drawer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sohbg</title>
		<link>http://www.buzzblogger.com/case-study-1-article-7640-visitors/comment-page-1/#comment-12964</link>
		<dc:creator>sohbg</dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzblogger.com/?p=138#comment-12964</guid>
		<description>Thank you Kim for sharing these valuable traffic sources.  I would certainly bookmark this fantastic post, share with friends and try out some of these tips and great ideas!</description>
		<content:encoded><![CDATA[<p>Thank you Kim for sharing these valuable traffic sources.  I would certainly bookmark this fantastic post, share with friends and try out some of these tips and great ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://www.buzzblogger.com/case-study-1-article-7640-visitors/comment-page-1/#comment-10435</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzblogger.com/?p=138#comment-10435</guid>
		<description>I have to say I am so glad to see a marketing guru go into as much detail as you did in this case study, thank you so much, and I thought Angela&#039;s backlinks technique were fantastic (and they are)but the techniques listed here are ....well wow!</description>
		<content:encoded><![CDATA[<p>I have to say I am so glad to see a marketing guru go into as much detail as you did in this case study, thank you so much, and I thought Angela&#8217;s backlinks technique were fantastic (and they are)but the techniques listed here are &#8230;.well wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.buzzblogger.com/case-study-1-article-7640-visitors/comment-page-1/#comment-8942</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzblogger.com/?p=138#comment-8942</guid>
		<description>This is a great article, excellent tips. I learned a few traffic tips from this blog post. I agree if you are gonna write an article make sure you write quality content or your just wasting your time. 1 good article is better than 10 bad ones any-day. Congratulations on your articles success that&#039;s impressive.</description>
		<content:encoded><![CDATA[<p>This is a great article, excellent tips. I learned a few traffic tips from this blog post. I agree if you are gonna write an article make sure you write quality content or your just wasting your time. 1 good article is better than 10 bad ones any-day. Congratulations on your articles success that&#8217;s impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonny</title>
		<link>http://www.buzzblogger.com/case-study-1-article-7640-visitors/comment-page-1/#comment-8398</link>
		<dc:creator>Bonny</dc:creator>
		<pubDate>Sat, 12 Dec 2009 09:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.buzzblogger.com/?p=138#comment-8398</guid>
		<description>it&#039;s clear to everybody, that you always over deliver and people WANT to follow you and always WILL open your tweets or mails because they know its never junk and hard selling.
Today, when I open my mails, it seems to me - im-marketers believe  I should have my credit card handy and spend about $ 2000,- at the end of opening those daily mails. People are pitching products to you left right + centre. That&#039;s why in most cases I don&#039;t even open them any more.
At the same time - as you describe your actions here with this ONE article (which took you 4 DAYS to write)- you also are living proof that all the IM-MARKETERS who claim to work 30minutes a day and cash in millions a year on autopilot are just liars.
It&#039;s true that once you set-up a system it will earn you money - but just as you said: the marketing of it is a continued process - and is by no means finished in 30 minutes per day....;
Even if you KNOW what you are doing - it takes you time to constantly find NEW ways of enhancing your business.
Chris Freville must be proud of you - !!!
Thanks for sharing - most of all for being sincere + honest
Bonny</description>
		<content:encoded><![CDATA[<p>it&#8217;s clear to everybody, that you always over deliver and people WANT to follow you and always WILL open your tweets or mails because they know its never junk and hard selling.<br />
Today, when I open my mails, it seems to me &#8211; im-marketers believe  I should have my credit card handy and spend about $ 2000,- at the end of opening those daily mails. People are pitching products to you left right + centre. That&#8217;s why in most cases I don&#8217;t even open them any more.</p>
<p>At the same time &#8211; as you describe your actions here with this ONE article (which took you 4 DAYS to write)- you also are living proof that all the IM-MARKETERS who claim to work 30minutes a day and cash in millions a year on autopilot are just liars. </p>
<p>It&#8217;s true that once you set-up a system it will earn you money &#8211; but just as you said: the marketing of it is a continued process &#8211; and is by no means finished in 30 minutes per day&#8230;.; </p>
<p>Even if you KNOW what you are doing &#8211; it takes you time to constantly find NEW ways of enhancing your business.</p>
<p>Chris Freville must be proud of you &#8211; !!! </p>
<p>Thanks for sharing &#8211; most of all for being sincere + honest</p>
<p>Bonny</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
